
P2.976 P3.91 P4.81 Indoor Outdoor Rental Stage LED Screen
Basic Info.
| Model NO. | P4.81 LED Screen |
| Pixel Configuration | 1R, 1G, 1B |
| Display Function | Video Display, Image & Text Display, Text Display, Market Display |
| Average Power Consumption | 350W / m² |
| Pixel Density | 43222 Pixels/Square Meter |
| Scanning Mode | 1/13 Scan |
| Display Type | LED Video Display |
| Application | Stage Performance |
| Certification | CE, RoHS, CCC, ISO, SGS |
| Cabinet Material | Steel/Die Casting |
| Life Time | 100, 000hours |
| Warranty | 2 Years |
| Cabinet Size | 500mm*1000mm |
| View Distance | 3--200m |
| Exchange Frame Speed | >150frames Per Second |
| Refresh Rate | 1920Hz/3840Hz |
| Brightness | ≥6000CD/Square Meter |
| Transport Package | Wooden Case Packing |
| Specification | 500mm*1000mm |
| Trademark | CHEE CHUANG |
| Origin | China, Guangzhou |
| HS Code | 8528591090 |
| Production Capacity | 3000 Square Meters / Month |
Packaging & Delivery
Package Size 110.00cm * 90.00cm * 75.00cm Package Gross Weight 60.000kgProduct Description
High Quality Indoor Outdoor led screen P2.976 / P3.91 / P4.81 Rental stage LED Screen for Events

Technical Parameters
| Pitch Size | 4.81mm |
| Module Size | 250*250mm |
| Module Pixel(dots) | 52dots*52dots |
| Pixel Configuration | 1 Red, 1 Green, 1 Blue SMD 3-in-1 |
| LED chip | Sanan |
| Color scale | 65536degree/16777216colors |
| Pixel density | 43222pixels/square meter |
| View angle(H/V) | ≥140/140degree |
| Brightness | ≥6000cd/square meter |
| Brightness adjustment | 64 level automatic or manual |
| View distance | 3--200m |
| Power consumption | 100-1200W/square meter |
| Net weight | 30kg/square meter |
| Operating temperature | -25°C~+60°C |
| Operating humidity | 10%-95%RH |
| Life time | ≥100,000hours |
| Out of control dot | ≤1/10,000 |
| Whole Display Flatness | ≤1mm Juncture |
| Exchange frame speed | >150frames per second |
| Refresh frame frequency | 1920Hz-3840Hz |
| Control distance | 120m (without repeater), single mode fiber:20km, multi mode fiber: 500m |
| Power | 110V/220V±15% 50Hz |
| Operating system | Windows series |
| Drive mode | constant current driving, 1/13 scan |
| Display mode | VGA640X480-VGA1600X1024 |
| Protection Level | IP65 |
| Maintenance way | Rear access |
| Accepting signal | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI |
Other products:Indoor fixed LED screen: P1.53,P1.875,P2,P2.5, P3, P4, P5, P6, P8, P10Indoor rental LED screen: P2.5,P2.976,P3, P3.91, P4, P4.8, P4.81, P5, P6Outdoor fixed LED screen: P2.5, P3, P4, P5, P6, P6.67,P8, P10Outdoor rental LED screen:P3, P3.91, P4, P4.8, P4.81, P5, P6, P8, P10Small pitch LED screen: P1.25, P1.53Front service maintenance LED screen: P6.67, P8, P10Stadium perimeter LED screen: P4, P5, P6, P8, P10LED poster player: P1.875, P2.5, P3, P4, P5, P6, P8, P10
Company Information



Packing & Shipping
Payment terms: By T/T in advance, 30% deposit and the balance 70% before shipment.
Delivery time:15-20days
Warranty time:2 years,offer the free spare parts(module & power supply) in advance.After guarantee term,still supply spare parts with charging only materials cost.
Packing:Standard wooden case packing free,flight case packing
FAQ
1. Diversified products :
Varieties of models for outdoor/indoor LED display screens,and customized cabinets available,meet all requirements and win more profits for customers.
2. Experienced&Professional:
10 years manufacturing experience on LED displays, professional workmanship & design.
3. Best raw materials:
High quality,high brightness and long life span.
4. Competitive price:
100% factory price,competitive and reasonable price.
5. Strict quality control:
100% testing before packing , make sure our quality before delivery.
6. Quality gurantee:
Life span of LED display screens is more than 100,000 hours
All our LED displays have CE,FCC,RoHS certificates.
7. Prompt &Professional service :
Any inquires will be replied within 24 hours in working days and you'll get helpful suggestions from us.



