
Full Color Indoor LED Cubic Screen Advertising Cube LED Display
Basic Info.
| Model NO. | P3, P4, P5, P6, |
| Pixel Configuration | 1R,1G,1B |
| Pixel Density | 62500 |
| Scanning Mode | 1/16 Scan |
| System Operating Platform | WIN XP |
| Display Type | LED Video Display |
| Application | Stage Performance, Advertising |
| IP Rating | IP43 |
| Certification | CE, RoHS, CCC, ETL |
| LEDs | Natiosntsars |
| Refresh Rate | 1920Hz/S |
| Brightness | 2000-4000nits/Sqm |
| Feature | 5 Sides Display Showing |
| Transport Package | Wooden Box and Flight Case |
| Specification | 1024mmx 1024mm |
| Trademark | SHENZNEN MYLED |
| Origin | China |
| HS Code | 8528591090 |
| Production Capacity | 50000 Sqm Per Year |
Packaging & Delivery
Package Size 120.00cm * 110.00cm * 35.00cm Package Gross Weight 45.000kgProduct Description
Cabinet pictureOur services
1. Provides all LED display relative solutions, like installation drawing etc.
2. Have free training about how to use and maintain LED displays with our professional engineer.
3. Provide free spare parts for future urgent need.
4. Technical Support: We could send our engineer to guide the installation for you. But the relevant cost should be paid by your esteemed company such as accommodation & round-trip ticket.
5. Professional engineer in service after sales, 24 hours and 365 days open for any inquiry.
6. All other service request will be considered in MYLED, please contact with sales in details.
Specification:
| Pixel Pitch | P4 |
| Pixel Density | 62500dots |
| Module size | 256mmx128mm |
| Cabinet size | 1024mm x1024mm |
| Driving Way | 1/16 |
| Brightness | 800nits/sqm |
| Refresh rate | 3840Hz/s |
| Cabinet design | Cubic, 5 sides display showing |
| Average Power | 350W/sqm |
| Packing way | Wooden case |
High Durability and Stability
MYLED fixed advertising series LED video display was developed specifically for commercial billboards and outdoor digital advertising markets.Designed for fixed outdoor installations, Fixed LED video panels are robust and durable, high qualified to withstand any harsh environment factors such as constant vibrations, direct UV rays, varying temperatures and severe weather conditions. The Fixed LED display systems are suitable for 24/7 operation.
Front / Rear Access
MYLED Fixed LED video display supports front or rear service access for specific installation. The fully front installation and maintenance panel design easier your installation procedures and much convenient to maintain. It is the perfect choice for against the wall installation or any other environment where requires no rear maintenance space.
High brightness 8000nits
MYLED fixed LED video display equipped with high brightness LEDs (DIP or SMD for options) to make sure the screen displaying vivid and clear image even in direct sunlight. The wide viewing angle catches more eyes on the screen and deliver brilliant visual enjoyment to the passing-bys, greatly maximize the commercial value.
Remote control and monitor
The advanced reporting system allows clients to remotely monitor the performance of the entire LED display and individual panels live from any destination. It detects any inconsistencies and failures and feedback the results in real time when they occur.
| Item | outdoor fix installation LED display specifications | ||||||
| Pixel pitch | P2.5 | P3 | P4 | P5 | P6 | P8 | P10 |
| Size of module | 160mm x 160mm | 192mm x 192mm | 320mm X 160mm | 320mm x 160mm | 192mm x 192mm | 320mm x 160mm | 320mm x 160mm |
| Power supply | Meanwell or G-energy 5V 60A CE/ UL | ||||||
| IC | MBI5124 / ICN6363/16380/16306 | ||||||
| Density of pixel | 160000dots/m2 | 111110dots/m2 | 147465dots/m2 | 112896dots/m2 | 65536dots/m2 | 43222dots/m2 | 28224dots//m2 |
| Constitution | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Encapsulation | SMD1415 | SMD1921 | SMD1921 | SMD2525 | SMD3535 | SMD3535 | SMD3535 |
| Module resolution | 64 x 64 | 64 x 64 | 80×40 | 64×32 | 32×32 | 40×20 | 32×16 |
| Module power cosumption | 20W average | 20w average | 25W average | 25W average | 20W average | 20W average | 25W average |
| The optimum viewing distance | 3m | 4m | 5m | 6m | 7m | 10m | 13m |
| Viewing angle(Horizontal) | 160° | 160° | 160° | 160° | 160° | 160° | 160° |
| Average power cosumption | 450w/m2 | 450w/m2 | 400W/m2 | 400W/m2 | 350W/m2 | 300W/m2 | 300W/m2 |
| Size of cabinet | 640mm x 640mm | 768mm x 768mm | 768mm x 768mm | 960mm x 960mm | 960mm x 960mm | 960mm x 960mm | 960mm x 960mm |
| Resolution of cabinet | 256 x 256 | 256 x 256 | 192 x 192 | 192 x 192 | 160 x 160 | 120 x 120 | 96 x 96 |
| Cabinet weight | 16kg | 20kg | 25kg | 39kg | 39kg | 39kg | 39kg |
| Driving method | 1/16 scan | 1/16 scan | 1/10 scan | 1/8 scan | 1/8 scan | 1/5 scan | 1/2 scan |
| Control method | WiFi/4G/USB/LAN | WiFi/4G/USB/LAN | WiFi/4G/USB/LAN | WiFi/4G/USB/LAN | WiFi/4G/USB/LAN | WiFi/4G/USB/LAN | WiFi/4G/USB/LAN |
| Refresh rate | 1920 to 3840Hz/s | 1920 to 3840Hz/s | 1920 to 3840Hz/s | 1920 to 3840Hz/s | 1920 to 3840Hz/s | 1920 to 3840Hz/s | 1920 to 3840Hz/s |
| Luminance of white balance | 4500nits | 4500nits | 5000nits | 5000nits | 5500nits | 5500nits | 5500nits |
| Working temperature | -10ºC--50ºC(-30ºC--50ºCoptional) | ||||||
| Working voltage | 220±10% or 110±10% | ||||||
| Grey Scale/Color | Displaying colors≥16.7M(synchronized) | ||||||
| Brightness adjustment | 256 levels of each color(R,G,B) can be adjusted manually, and 8 levels of each color can be adjusted automatically | ||||||
| Input signal | RF, S-VIDEO, RGB, RGBHV, YUV, YC and COMPOSITION, etc | ||||||
| Control system | PCTV non-linear editting card+DVI display card+main controller card+optic fibre transmission(Optional) | ||||||








